<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexaholic becomes Statsaholic (update your chartlet widgets)</title>
	<atom:link href="http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/</link>
	<description>Widget News, Reviews, Consulting and Development</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:12:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexa's Indelicate Handling of Statsaholic &#187; RonHornbaker.com</title>
		<link>http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/comment-page-1/#comment-14730</link>
		<dc:creator>Alexa's Indelicate Handling of Statsaholic &#187; RonHornbaker.com</dc:creator>
		<pubDate>Mon, 26 Mar 2007 23:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/#comment-14730</guid>
		<description>[...] special thanks to the dozens of bloggers who spoke out on behalf of Alexaholic/Statsaholic. Thank you all so much, and please let me know if I&#8217;ve missed your [...]</description>
		<content:encoded><![CDATA[<p>[...] special thanks to the dozens of bloggers who spoke out on behalf of Alexaholic/Statsaholic. Thank you all so much, and please let me know if I&#8217;ve missed your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/comment-page-1/#comment-13725</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/#comment-13725</guid>
		<description>Unfortunately, Compete and Quantcast are on the opposite side of the spectrum from Alexa when tracking small sites.

Alexa over estimates and Compete/Quantcast often don&#039;t even have data for small sites.

Thanks for the lead.</description>
		<content:encoded><![CDATA[<p>Unfortunately, Compete and Quantcast are on the opposite side of the spectrum from Alexa when tracking small sites.</p>
<p>Alexa over estimates and Compete/Quantcast often don&#8217;t even have data for small sites.</p>
<p>Thanks for the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/comment-page-1/#comment-13722</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 19 Mar 2007 22:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/#comment-13722</guid>
		<description>If you haven&#039;t already, check out AttentionMeter.com

The site lets one triangulate Alexa, Compete and Quantcast charts on one page.  No jumping around.

Best,
Jay

jay at attentionmeter.com</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t already, check out AttentionMeter.com</p>
<p>The site lets one triangulate Alexa, Compete and Quantcast charts on one page.  No jumping around.</p>
<p>Best,<br />
Jay</p>
<p>jay at attentionmeter.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitterholic: Mashable Is World&#8217;s 45th Biggest Twit</title>
		<link>http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/comment-page-1/#comment-13712</link>
		<dc:creator>Twitterholic: Mashable Is World&#8217;s 45th Biggest Twit</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://stickiwidgets.com/2007/03/19/alexaholic-becomes-statsaholic-update-your-chartlet-widgets/#comment-13712</guid>
		<description>[...] In related news, Alexa tracking service Alexaholic just renamed itself &#8220;Statsaholic&#8221; to avoid trademark issues. Hopefully Twitterholic [...]</description>
		<content:encoded><![CDATA[<p>[...] In related news, Alexa tracking service Alexaholic just renamed itself &#8220;Statsaholic&#8221; to avoid trademark issues. Hopefully Twitterholic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
